| Tipe | Harga |
|---|---|
| GASOLINE 2.0 G CVT | Rp 451.000.000,00 |
| GASOLINE 2.0 G CVT (PC) | Rp 454.100.000,00 |
| GASOLINE 2.0 V CVT | Rp 496.700.000,00 |
| GASOLINE 2.0 V CVT (PC) | Rp 499.700.000,00 |
| HYBRID 2.0 G CVT | Rp 499.800.000,00 |
| HYBRID 2.0 G CVT (PC) | Rp 502.800.000,00 |
| HYBRID 2.0V CVT MODELSTA | Rp 575.300.000,00 |
| HYBRID 2.0 V CVT MODEL STA (PC) | Rp 578.300.000,00 |
| HYBRID 2.00 CVT TSS MOOCL STA | Rp 655.300.000,00 |
| HYBRID 2.00 CVT TSS MODEL STA (PO) | Rp 658.300.000,00 |
Pricelist
| Tipe | Harga |
|---|---|
| 2.8 VRZ TSS 4x2 AT GR Pck (Non PC) | Rp 689.500.000,00 |
| 2.8 VRZ T55 4x2 AT GR Pck (PC) | Rp 694.800.000,00 |
| 2.8 VRZ T55 4x2 AT GR 2TPck (PC) | Rp 694.600.000,00 |
| 2.8 VRZ 4x4 A/T | Rp 773.000.000,00 |
| 2.8 VRZ 4x4 GR T55 | Rp 792.200.000,00 |
| 2.8 VRZ 44 GR TS5 2T | Rp 797.300.000,00 |
| 2.8 VRZ 4x2 A/T | Rp 666.400.000,00 |
| 2.8 VRZ T55 4x2 A/T | Rp 678.500.000,00 |
| 2.4 G 4X2 A/T | Rp 615.900.000,00 |
| 2.7 SRZ 4X2 A/T | Rp 639.500.000,00 |
| 2.7 5RZ 4X2 A/T GR Pck | Rp 649.000.000,00 |
| 2.7 SRZ 4X2 A/T GR Pck (Pc) | Rp 652.000.000,00 |
| 2.7 SRZ 4X2 A/T GR Pcx 2T (Pc) | Rp 654.000.000,00 |
| Tipe | Harga |
|---|---|
| 15G M/T | Rp 370.800.000,00 |
| 15G CVT | Rp 384.500.000,00 |
| 1.5 S CVT TSS | Rp 429.000.000,00 |
| 1.5 5 CVT TSS PC | Rp 431.500.000,00 |
| 1.5.5 CVT TSS GR Pckg | Rp 438.400.000,00 |
| 1.5 5 CVT TSS GR Pckg PC | Rp 441.500.000,00 |
| 1.5 S HV CVT TSS GR Pckg | Rp 470.700.000,00 |
| 1.5 SHV CVT TSS GR Pckg 21 | Rp 474.800.000,00 |
| 1.5 S HV CVT TSS GR Pckg 2T PC | Rp 475.800.000,00 |
| 1.5 5 HV CVT TSS | Rp 461.200.000,00 |
| 1.5 SHV CVT TSS. 2T | Rp 465.300.000,00 |
| 1.5 SHV CVT TSS 2T PC | Rp 466.300.000,00 |
| 1.5 SHV CVT TSS 2T PC | Rp 466.300.000,00 |
| 1.5.5 HV CVTTSS PC | Rp 463.700.000,00 |
